1x1
| Item Specifications | |
|---|---|
| TT (Effective) | 54.5 cm |
| Fork Rake | 45 mm |
| Axle to Crown Length | 413 mm |
| Crown Race | 30.0 |
| Steerer Tube Length | 260 mm |
| Brake Type | Disc,Linear Pull - Canti |
| Brake Type | Disc,Linear Pull - Canti |
| Wheel Size | 26" |
| Wheel Size | 26" |
| Headset Type | 1-1/8" Standard Cups |
| BB Shell Width | 73 mm |
| Frame Size | 14 cm |
| Disc Mount Type | 51mm I.S. Rear |
| Disc Mount Type | 51mm I.S. Front |
| Fork Travel | 80-100 mm |
| Front Hub Spacing | 100 mm |
| Rear Hub Spacing | 135 mm |
| Front Axle Type | 9x1 |
| Mount Type | BB Cup Mount |
| Wheel Mount Center Offset | 0 mm |
| Wheel Mount Center Offset | 0 mm |
| Weight | 2267 g |
| Weight | 1061 g |
| Material | 4130 CroMoly |
| Material | CroMoly |
| Steerer Tube | 1-1/8" Threadless |
| Brake Usage F/R | Rear |
| Brake Usage F/R | Front |
| BB Thread Type | English |
| Seatpost Diameter | 27.2 mm |
| Rear Axle Type | 10x1 |





