Already well-known as an excellent do-all frame, friendly with skinny tires or fat, derailleurs or single-speed drive trains, the Cross Check would be the first choice for your traveling companion. Add S&S couplers and what do you get? The best of all worlds in the Travelers Check.
| Item Specifications - Fork | |
|---|---|
| Fork Rake | 44 mm |
| Axle to Crown Length | 400 mm |
| Crown Race | 30.0 |
| Steerer Tube Length | 300 mm |
| Brake Type | Linear Pull - Canti |
| Wheel Size | 700c |
| Disc Mount Type | None |
| Front Hub Spacing | 100 mm |
| Front Axle Type | 9x1 |
| Weight | 1106 g |
| Material | CroMoly |
| Steerer Tube | 1-1/8" Threadless |
| Brake Usage F/R | Front |





